Urban Carry Size Chart
Our latest and more inclusive Size Chart is available here: Size Chart
Firearm |
Holster | |||
Manufacturer | Model | Barrel | Correct Size | Optional* |
AMT | Kurz Backup .380 / 9mm | 2.5" |
Firearm |
Holster | |||
Manufacturer | Model | Barrel | Correct Size | Optional* |
Beretta | 3032 Tomcat | 2.4" | ||
Beretta | 8000 Cougar | 3.6" | ||
Beretta | 84FS | 3.8" | ||
Beretta | 9000s | 3.5" | ||
Beretta | 92 A1 | 4.9" | ||
Beretta | 92 RS | 4.9" | ||
Beretta | 92 FS | 4.9" | ||
Beretta | M9 A1 | 4.9" | ||
Beretta | Model 21 Bobcat | 2.4" | ||
Beretta | Model 70s | 3.5" | ||
Beretta | Nano | 3" | ||
Beretta | Px4 Storm | 4" | ||
Beretta | Px4 Storm Compcat | 3.3" | ||
Beretta | Px4 Storm SubCompact | 3" |
Firearm |
Holster | |||
Manufacturer | Model | Barrel | Correct Size | Optional* |
Bersa | BP40cc | 3.2" | ||
Bersa | BP9cc | 3.2" | ||
Bersa | Thunder 380 | 3.5" | ||
Bersa | Thunder 380 cc | 3.3" | ||
Bersa | Thunder 380 Delux | 3.5" | ||
Bersa | Thunder 40 High Capacity | 4.3" | ||
Bersa | Thunder 40 Ultra Compact | 3.5" | ||
Bersa | Thunder 45 Ultra Compact | 3.6" | ||
Bersa | Thunder 9 High Capacity | 4.3" | ||
Bersa | Thunder 9 Ultra Compact | 3.5" |
Firearm |
Holster | |||
Manufacturer | Model | Barrel | Correct Size | Optional* |
Bond Arms | Century 2000 Defender | 3.5" | ||
Bond Arms | Snake Slayer IV | 4.25" | ||
Bond Arms | Texas & Cowboy Defenders | 3" |
Firearm |
Holster | |||
Manufacturer | Model | Barrel | Correct Size | Optional* |
Browning | 1911 .380 | 4.3 | ||
Browning | BDA | 4.6" | ||
Browning | BDA 380 | 3.8" | ||
Browning | BDM | 4.75 | ||
Browning | Hi-Power Mark III | 4.6" | ||
Browning | Pro | 4" |
Firearm |
Holster | |||
Manufacturer | Model | Barrel | Correct Size | Optional* |
Canick | TP9SA | 4.5" |
Firearm |
Holster | |||
Manufacturer | Model | Barrel | Correct Size | Optional* |
Chiappa | Rhino 200 DS | 2" |
Firearm |
Holster | |||
Manufacturer | Model | Barrel | Correct Size | Optional* |
Colt | 32 | 3.8" | ||
Colt | .38 Super | 5" | ||
Colt | 1911 Special Combat Govt. | 5" | ||
Colt | 1911 XSE Commander | 4.3" | ||
Colt | 1911 XSE Commander Light | 4.3" | ||
Colt | Baby Desert Eagle | 3.6" | ||
Colt | Combat Commander | 4.3" | ||
Colt | Defender | 3" | ||
Colt | Delta Elite | 5" | ||
Colt | Detective Special | 3" | ||
Colt | Dluble Eagle | 5" | ||
Colt | Mk IV Series 80 Govt. Model | 3.3" | ||
Colt | Mustang XSP | 2.8" | ||
Colt | New Agent | 3" | ||
Colt | New Agent DAO | 3" | ||
Colt | Pony | 2.8" | ||
Colt | Series 70 Govt. | 5" | ||
Colt | XSE Combat Elite | 5" | ||
Colt | XSE Government | 5" | ||
Colt | XSE Rail Gun | 5" |
Firearm |
Holster | |||
Manufacturer | Model | Barrel | Correct Size | Optional* |
CZ | 2075 Rami | 3" | ||
CZ | 52 | 4.7" | ||
CZ | 75 Compact | 3.8 | ||
CZ | 75 P-01 | 3.8" | ||
CZ | 75 SP-01 | 4.6" | ||
CZ | 82 9x18 Makarov | 3.8" | ||
CZ | 83 | 3.8" | ||
CZ | 97 - B | 4.8" | ||
CZ | BD | 4.6" | ||
CZ | Dan Wesson Valor 1911 | 5" | ||
CZ | DW ECO | 3.5" | ||
CZ | P07 .40 S&W | 3.8" | ||
CZ | P07 9mm Low Capacity | 3.8" | ||
CZ | P07 Duty DA/SA 9mm | 3.8" | ||
CZ | P09 | 4.5" |
Firearm |
Holster | |||
Manufacturer | Model | Barrel | Correct Size | Optional* |
Diamondback | DB9 | 3" |
Firearm |
Holster | |||
Manufacturer | Model | Barrel | Correct Size | Optional* |
FN Herstal | FNP-40 | 4" | ||
FN Herstal | FNP-9 | 4" | ||
FN Herstal | FNS 9 | 4" | ||
FN Herstal | FNS 9c | 3.6" | ||
FN Herstal | 40c | 3.6" | ||
FN Herstal | Five-Seven | 4.4" |
Firearm |
Holster | |||
Manufacturer | Model | Barrel | Correct Size | Optional* |
Glock | 17 | 4.5" | ||
Glock | 19 | 4" | ||
Glock | 21 | 4.6" | ||
Glock | 22 | 4.5" | ||
Glock | 23 | 4" | ||
Glock | 26 | 3.5" | ||
Glock | 27 | 3.5" | ||
Glock | 29 | 3.8" | ||
Glock | 30 | 3.8" | ||
Glock | 32 | 4" | ||
Glock | 33 | 3.4" | ||
Glock | 34 | 5.3" | ||
Glock | 35 | 5.3" | ||
Glock | 36 | 3.8" | ||
Glock | 40 | 6" | N/A | |
Glock | 42 | 3.3" | ||
Glock | 43 | 3.4" |
Firearm |
Holster | |||
Manufacturer | Model | Barrel | Correct Size | Optional* |
HK | HK 45 Compact | 3.9" | ||
HK | P2000 | 3.7" | ||
HK | P2000 SK | 3.3" | ||
HK | P30 | 3.9" | ||
HK | P30 SK | 3.3" | ||
HK | P7 | 4.1" | ||
HK | USP Compact | 3.6" | ||
HK | USP Tactical | 5.1" | ||
HK | VP9 | 4.1" |
Firearm |
Holster | |||
Manufacturer | Model | Barrel | Correct Size | Optional* |
Hi-Point | CF-380 | 3.5" | ||
Hi-Point | C-9 | 3.5" |
Firearm |
Holster | |||
Manufacturer | Model | Barrel | Correct Size | Optional* |
Kahr | CM40 | 3" | ||
Kahr | CM9 | 3" | ||
Kahr | CM45 | 3.2" | ||
Kahr | CT-9 | 3.7" | ||
Kahr | CW40 | 3.6" | ||
Kahr | CW45 | 3.6" | ||
Kahr | CW9 | 3.6" | ||
Kahr / Magnum | Desert Eagle 1911 C | 4.3" | ||
Kahr / Magnum | Desert Eagle 1911 G | 5.1" | ||
Kahr / Magnum | Desert Eagle II .40SW | 3.9" | ||
Kahr | K 40 | 3.5" | ||
Kahr | MK 40 | 3" | ||
Kahr | MK 9 | 3" | ||
Kahr | P 380 | 2.5" | ||
Kahr | P 40 | 3.6" | ||
Kahr | P 45 | 3.5" | ||
Kahr | PM 40 | 3" | ||
Kahr | PM 45 | 3.3" | ||
Kahr | PM 9 | 3.1" |
Firearm |
Holster | |||
Manufacturer | Model | Barrel | Correct Size | Optional* |
Kel-Tec | P-11 | 3.1" | ||
Kel-Tec | P-32 | 2.7" | ||
Kel-Tec | P-40 | 3.1" | ||
Kel-Tec | PF-9 | 3.1" |
Firearm |
Holster | |||
Manufacturer | Model | Barrel | Correct Size | Optional* |
Kimber | Micro (.380) | 2.8" | ||
Kimber | Pro Carry HD II | 4" | ||
Kimber | Pro Carry II | 4" | ||
Kimber | Solo | 2.7" | ||
Kimber | Super Carry Pro | 4" | ||
Kimber | Tactical Ultra II | 3" | ||
Kimber | Ultra Carry II | 3" | ||
Kimber | Super Carry Ultra | 3" |
Firearm |
Holster | |||
Manufacturer | Model | Barrel | Correct Size | Optional* |
Les Baer | 1911 LTC | 4.3" | ||
Les Baer | LDA Companion | 3.5" |
Firearm |
Holster | |||
Manufacturer | Model | Barrel | Correct Size | Optional* |
Makarov | 9x18 | 3.8" |
Firearm |
Holster | |||
Manufacturer | Model | Barrel | Correct Size | Optional* |
Para | 1911 Expert Carry | 3" | ||
Para | Hawg 7 | 3.5" | ||
Para | Warthog | 3" | ||
Para | PDA | 3" | ||
Para | Slim Hawg | 3" |
Polish Radom
Firearm |
Holster | |||
Manufacturer | Model | Barrel | Correct Size | Optional* |
Polish Radom | P64 | 3.3" |
Firearm |
Holster | |||
Manufacturer | Model | Barrel | Correct Size | Optional* |
Rock Island Armory | 1911 A1 Commander | 4" | ||
Rock Island Armory | 1911 A1 Officer | 3.5" | ||
Rock Island Armory | 1911 Tac Ultra FS | 5" | ||
Rock Island Armory | M 1911 A1 .45 | 5" | ||
Rock Island Armory | M 200 | 4" |
Rohrbaugh
Firearm |
Holster | |||
Manufacturer | Model | Barrel | Correct Size | Optional* |
Rohrbaugh | R9 | 2.9" |
Firearm |
Holster | |||
Manufacturer | Model | Barrel | Correct Size | Optional* |
Ruger | CCP | 3.5 | ||
Ruger | LC9 | 3.1" | ||
Ruger | LC9c | 3.1" | ||
Ruger | LC9s | 3.1" | ||
Ruger | LCP | 2.8" | ||
Ruger | LCR | 1.9" | ||
Ruger | P85 MKII | 4.5" | ||
Ruger | P94 | 4.4" | ||
Ruger | P95 | 3.9" | ||
Ruger | P98 | 4.5" | ||
Ruger | PT111 Pro 9mm | 3.3" | ||
Ruger | SR40c | 3.5" | ||
Ruger | SR9 | 4.1" | ||
Ruger | SR9c | 3.5" | ||
Ruger | Super Redhawk Alaskan | 2.5" | ||
Ruger | GP100 | 4.2" | N/A | |
Ruger | SP 101 | 2.25" | ||
Ruger | SP 101 | 3" | ||
Ruger | SP 101 | 4.2" | N/A | |
Ruger | SR 1911 Centerfire 6711 | 4.25" | ||
Ruger | SR 1911 Night Watchman | 4.3" | ||
Ruger | SR 22 | 3.5" |
Firearm |
Holster | |||
Manufacturer | Model | Barrel | Correct Size | Optional* |
Sar Arms | B6P | 4.5" |
Firearm |
Holster | |||
Manufacturer | Model | Barrel | Correct Size | Optional* |
SCCY | CPX-1 9mm | 3.1" | ||
SCCY | CPX-2 9mm | 3.1" |
Firearm |
Holster | |||
Manufacturer | Model | Barrel | Correct Size | Optional* |
Sig Sauer | 1911 Carry | 4.2" | ||
Sig Sauer | P220 | 4.4" | ||
Sig Sauer | P220 Elite | 4.4" | ||
Sig Sauer | P220 Carry Elite SAO | 3.9" | ||
Sig Sauer | P220 Carry Equinox | 3.9" | ||
Sig Sauer | P220 Carry SAO | 3.9" | ||
Sig Sauer | P220 Compact SAS Gen 2 | 3.9" | ||
Sig Sauer | P220 SAO | 4.4" | ||
Sig Sauer | P220 Super Match | 5" | ||
Sig Sauer | P224 SAS | 3.5" | ||
Sig Sauer | P226 | 4.4" | ||
Sig Sauer | P226 Compact | 4.4" | ||
Sig Sauer | P228 | 3.9" | ||
Sig Sauer | P229 | 3.9" | ||
Sig Sauer | P230 | 3.6" | ||
Sig Sauer | P232 | 3.6" | ||
Sig Sauer | P238 | 2.7" | ||
Sig Sauer | P239 | 3.6" | ||
Sig Sauer | P250 Compact | 3.9" | ||
Sig Sauer | P250 Compact Threaded | 3.9" | ||
Sig Sauer | P250 Full Size | 4.7" | ||
Sig Sauer | P250 SubCompact Nitron | 3.6" | ||
Sig Sauer | P290 RS | 2.9" | ||
Sig Sauer | P320 Carry or Compact | 3.9" | ||
Sig Sauer | P320 Full Size | 4.7" | ||
Sig Sauer | P320 SubCompact | 3.6" | ||
Sig Sauer | P938 | 3" | ||
Sig Sauer | SP 2020 | 3.9" |
Firearm |
Holster | |||
Manufacturer | Model | Barrel | Correct Size | Optional* |
Smith & Wesson | 351 PD | 1.9 | ||
Smith & Wesson | 442 | 1.9" | ||
Smith & Wesson | 5906 | 4" | ||
Smith & Wesson | 39-2 | 4" | ||
Smith & Wesson | 4013 TSW | 3.5" | ||
Smith & Wesson | 40F | 4.3" | ||
Smith & Wesson | 642 .38 +P | 1.9 | ||
Smith & Wesson | 642 LS | 1.9 | ||
Smith & Wesson | Bodyguard .380 Semi-Auto | 2.8" | ||
Smith & Wesson | Bodyguard .38 Rev. Model 49 | 2" | ||
Smith & Wesson | Chiefs Special | 3.3" | ||
Smith & Wesson | M 669 | 3.5" | ||
Smith & Wesson | M&P 22 Compact | 3.6" | ||
Smith & Wesson | M&P 357c | 3.5" | ||
Smith & Wesson | M&P 40 | 4.3" | ||
Smith & Wesson | M&P 40 CT | 4.3" | ||
Smith & Wesson | M&P 40c | 3.5" | ||
Smith & Wesson | M&P 40c CT | 3.5" | ||
Smith & Wesson | M&P 45 | 4.5" | ||
Smith & Wesson | M&P 9 | 4.3" | ||
Smith & Wesson | M&P 9c | 3.5" | ||
Smith & Wesson | M&P Shield | 3.1" | ||
Smith & Wesson | Model 3913 Ladysmith | 3.5" | ||
Smith & Wesson | Model 410s | 4" | ||
Smith & Wesson | Model 440 Pro Series | 2.1" | ||
Smith & Wesson | Model 49 Bodyguard .38 Rev. | 2" | ||
Smith & Wesson | Model 60 | 3" | ||
Smith & Wesson | Model 638 | 1.9" | ||
Smith & Wesson | Model 640 | 2.1" | ||
Smith & Wesson | Model 908s | 3.5" | ||
Smith & Wesson | SD40 / SD40ve | 4" | ||
Smith & Wesson | SD9 / SD9ve | 4" | ||
Smith & Wesson | Sigma | 4.5" | ||
Smith & Wesson | SW 1911 Full Size | 5" | ||
Smith & Wesson | SW 1911 Pro Series SubCompact | 3" | ||
Smith & Wesson | SW 1911 PD Commander | 4.3" | ||
Smith & Wesson | SW 99 | 4.4" | ||
Smith & Wesson | SW VE | 4" |
Firearm |
Holster | |||
Manufacturer | Model | Barrel | Correct Size | Optional* |
Springfield Armory | 1911-A1 | 5" | ||
Springfield Armory | 1911-RO Compact | 4" | ||
Springfield Armory | EMP .40 S&W | 3" | ||
Springfield Armory | EMP 9x19mm | 3" | ||
Springfield Armory | GI .45 | 5" | ||
Springfield Armory | GI .45 Champion | 4" | ||
Springfield Armory | GI. 45 Champion Lightweight | 4" | ||
Springfield Armory | GI .45 Hi-Cap | 5" | ||
Springfield Armory | GI .45 Micro Compact | 3" | ||
Springfield Armory | Loaded (Fixed Sights) | 5" | ||
Springfield Armory | Loaded Champion | 4" | ||
Springfield Armory | Loaded Champion Lightweight | 4" | ||
Springfield Armory | Loaded Ultra Compact | 3.5" | ||
Springfield Armory | Mil-Spec | 5" | ||
Springfield Armory | Mod 2 SubCompact | 3.3" | ||
Springfield Armory | Mod 2 SubCompact | 3" | ||
Springfield Armory | Mod 2 Service Model | 4" | ||
Springfield Armory | Operator Champion Lightweight | 4" | ||
Springfield Armory | Operator Lightweight | 5" | ||
Springfield Armory | Range Officer | 5" | ||
Springfield Armory | TRP | 5" | ||
Springfield Armory | TRP Light Rail | 5" | ||
Springfield Armory | XD 3" Sub Compact | 3" | ||
Springfield Armory | XD 4" Sub Compact | 4" | ||
Springfield Armory | XD 5" Tactical | 5" | ||
Springfield Armory | XD-357 | 5" | ||
Springfield Armory | XD-40 Service | 4" | ||
Springfield Armory | XD-40 Service V-10 Ported | 4" | ||
Springfield Armory | XD-40 Subcompact | 3" | ||
Springfield Armory | XD-40 Tactical | 5" | ||
Springfield Armory | XD-45 Compact | 4" | ||
Springfield Armory | XD-45 Compact | 5" | ||
Springfield Armory | XD-45 Service | 4" | ||
Springfield Armory | XD-45 Tactical | 5" | ||
Springfield Armory | XD-45LE Service | 4" | ||
Springfield Armory | XD-45LE Tactical | 5" | ||
Springfield Armory | XD-9 Service | 4" | ||
Springfield Armory | XD-9 Service V-10 Ported | 4" | ||
Springfield Armory | XD-9 Subcompact | 3" | ||
Springfield Armory | XD-9 Tactical | 5" | ||
Springfield Armory | XDm 5.25 Competition | 5.25" | ||
Springfield Armory | XDm - 4.5 | 4.5" | ||
Springfield Armory | XDm-40 Compact | 3.8" | ||
Springfield Armory | XDm-40 Full Size | 3.8" | ||
Springfield Armory | XDm-40 Full Size | 4.5" | ||
Springfield Armory | XDm-45 | 3.8" | ||
Springfield Armory | XDm-45 | 4.5" | ||
Springfield Armory | XDm-9 3.8" | 3.8" | ||
Springfield Armory | XDm-9 3.8" Compact | 3.8" | ||
Springfield Armory | XDm-9 Full Size | 4.5" | ||
Springfield Armory | XDs 3.3" | 3.3" | ||
Springfield Armory | XDs 4" | 4" |
Firearm |
Holster | |||
Manufacturer | Model | Barrel | Correct Size | Optional* |
Star Echeverria | Fire | 3.5" | ||
Star Echeverria | PD | 3.9" |
Firearm |
Holster | |||
Manufacturer | Model | Barrel | Correct Size | Optional* |
Steyr | MA-1 | 4" |
Firearm |
Holster | |||
Manufacturer | Model | Barrel | Correct Size | Optional* |
STI | 1911 Escort | 3" | ||
STI | 1911 LS | 3.4" | ||
STi | Guardian | 3.9" |
Firearm |
Holster | |||
Manufacturer | Model | Barrel | Correct Size | Optional* |
Taurus | 24/7 | 4" | ||
Taurus | 24/7 G2 Compact | 3.5" | ||
Taurus | 24/7 Pro Compact | 3.3" | ||
Taurus | 708 Slim | 3.2" | ||
Taurus | 709 Slim | 3.2" | ||
Taurus | 738 TCP | 2.8" | ||
Taurus | 740 Slim | 3.2" | ||
Taurus | Model 85 Snub Revolver | 1.9 | ||
Taurus | Millennium Pro 111 | 3.3" | ||
Taurus | Millennium Pro Compact | 3.3" | ||
Taurus | Millennium G2 PT-111 | |||
Taurus | Model 85 | 2" | ||
Taurus | PT-101 | 5" | ||
Taurus | PT-140 | 3.3" | ||
Taurus | PT-1911 | 5" | ||
Taurus | PT-22PLY | 2.3" | ||
Taurus | PT-25 | 2.8" | ||
Tuarus | PT-25PLY | 2.3" | ||
Taurus | PT-38s | 4.3" | ||
Taurus | PT-58 | 3.3" | ||
Taurus | PT-609 | 3.3" | ||
Taurus | PT-638 | 3.3" | ||
Taurus | PT-840 | 4" | ||
Taurus | PT-845 | 4" | ||
Taurus | PT-911 | 4" | ||
Taurus | PT-940 | 3.6" | ||
Taurus | PT-945 | 4.5" | ||
Taurus | TCP (.380) | 3.9" |
Firearm |
Holster | |||
Manufacturer | Model | Barrel | Correct Size | Optional* |
CCP | 3.5" | |||
Walther | P22 | 3.4" | ||
Walther | P5 | 3.5" | ||
P5c | 3.1" | |||
Walther | PK380 | 3.7" | ||
Walther | PP | 3.9" | ||
Walther | PPK | 3.3" | ||
Walther | PPK/s | 3.3" | ||
Walther | PPX | 4" | ||
Walther | SP22 M2 | 6" | N/A | |
Walther | SP22 M3 | 6" | N/A | |
Walther | P38 | 4.9" | ||
Walther | P99 | 4.2" | ||
Walther | P99c | 3.5" | ||
Walther | PPQ | 4.2" | ||
Walther | PPS | 3.2" | ||
Walther | SP22 M1 | 4" | ||
Walther | TPH | 2.8" |
Firearm |
Holster | |||
Manufacturer | Model | Barrel | Correct Size | Optional* |
Wilson | Combat Protector | 5" | ||
Wilson | Combat Ultra Light | 5" |
Firearm |
Holster | |||
Manufacturer | Model | Barrel | Correct Size | Optional* |
Zastava | CZ 999 | 3.9" |
*What does Optional Mean?
*Optional offers an alternative size, however we feel the firearm sits either just a little too low or high in the holster.
We would not recommend this size as your every day for this firearm. We feel it's close but not the ideal fit for comfort or drawing.
If you have multiple firearms this is to let you know that one or another gun might fit in the same holster as your primary carry.