Urban Carry G2 Size Chart
Urban Carry G2 Size Chart
Click here for the Origional Urban Carry Size Chart
AMT .22 LR Backup | 3" Barrel | Trooper | |
AMT .357 Sig Backup | 3" Barrel | Trooper | |
AMT .38 Super Backup | 3" Barrel | Trooper | |
AMT .45 ACP Backup | 3" Barrel | Trooper | |
AMT 9mm Backup | 3" Barrel | Trooper | |
AMT Automag II | 6" Barrel | Captain | |
AMT Cor-Bon Backup | 3" Barrel | Trooper | |
AMT Kurz .380 Backup | 2.5" Barrel | Cadet | |
AMT M1911 Hardballer | 5" Barrel | Colonel | |
ArmaLite AR-24 | 4.7" Barrel | Colonel | |
ArmaLite AR-24K | 3.9" Barrel | Captain | |
Beretta 21 Bobcat | 2.4" Barrel | Cadet | |
Beretta 3032 Tomcat | 2.4" Barrel | Cadet | |
Beretta 8000 Cougar | 3.6" Barrel | Captain | |
Beretta 8040F Cougar Mini .40 S&W | 3.6" Barrel | Captain | |
Beretta 8045 Cougar Mini .45 | 3.7" Barrel | Captain | |
Beretta 81FS | 3.8" Barrel | Lieutenant | |
Beretta 84 Cheetah | 3.8" Barrel | Lieutenant | |
Beretta 85 Cheetah | 3.8" Barrel | Captain | |
Beretta 86 Cheetah | 4.4" Barrel | Captain | |
Beretta 87 Cheetah | 3.8" Barrel | Captain | |
Beretta 87 Target | 5.9" Barrel | Not Available | |
Beretta 9000S | 3.5" Barrel | Captain | |
Beretta 92 FS | 4.9" Barrel | Colonel | |
Beretta 92 Steel | 4.7" Barrel | Colonel | |
Beretta 92A1 | 4.9" Barrel | Colonel | |
Beretta 92D Centurion | 4.3" Barrel | Colonel | |
Beretta 92FS Fusion | 4.9" Barrel | Colonel | |
Beretta 92G | 4.9" Barrel | Colonel | |
Beretta 92M | 4.3" Barrel | Colonel | |
Beretta M9 | 4.9" Barrel | Colonel | |
Beretta Nano 9MM | 3" Barrel | Trooper | |
Beretta Pico 380 | 2.7" Barrel | Cadet | |
Beretta PX4 Storm .40 | 4" Barrel | Colonel | |
Beretta PX4 Storm .45 | 4.1" Barrel | Colonel | |
Beretta PX4 Storm 9mm | 4" Barrel | Colonel | |
Beretta PX4 Storm Compact | 3.2" Barrel | Captain | |
Beretta PX4 Storm SubCompact | 3" Barrel | Lieutenant | |
Beretta U22 Neos | 7.5" Barrel | Not Available | |
Beretta U22 Neos 4.5 | 4.5" Barrel | Colonel | |
Beretta U22 Neos 6.0 | 6" Barrel | Not Available | |
Beretta 92 Compact | 4.3" Barrel | Colonel | |
Beretta 92FS Vertec | 4.7" Barrel | Colonel | |
Bersa 383 | 3.5" Barrel | Lieutenant | |
Bersa 83 | 3.5" Barrel | Lieutenant | |
Bersa BP380CC | 3.3" Barrel | Lieutenant | |
Bersa BP40CC | 3.3" Barrel | Lieutenant | |
Bersa BP9CC3.3 | 3.3" Barrel | Lieutenant | |
Bersa Thunder 22 | 3" Barrel | Lieutenant | |
Bersa Thunder 22-6 | 6" Barrel | Colonel | |
Bersa Thunder 380 | 3.5" Barrel | Captain | |
Bersa Thunder 380 Concealed | 3.2" Barrel | Trooper | |
Bersa Thunder 380 Deluxe | 3.5" Barrel | Captain | |
Bersa Thunder 380 Plus | 3.5" Barrel | Captain | |
Bersa Thunder 40 | 4.3" Barrel | Colonel | |
Bersa Thunder 40 High Capacity | 4.3" Barrel | Colonel | |
Bersa Thunder 40 Pro | 4.25" Barrel | Colonel | |
Bersa Thunder 40 UC Pro | 3.25" Barrel | Lieutenant | |
Bersa Thunder 45 | 3.6" Barrel | Captain | |
Bersa Thunder 45UC (TPUC45) | 3.6" Barrel | Captain | |
Bersa Thunder 9 | 4.3" Barrel | Colonel | |
Bersa Thunder 9 Pro | 4.25" Barrel | Colonel | |
Bersa Thunder 9 UC Pro | 3.25" Barrel | Lieutenant | |
Bersa Thunder 45 UC Pro | 3.25" Barrel | Lieutenant | |
Bond Arms Backup | 2.5" Barrel | Cadet | |
Bond Arms Century 2000 | 3" Barrel | Cadet | |
Bond Arms Century 2000 Defender | 3.5" Barrel | Cadet | |
Bond Arms Cowboy Defender | 3" Barrel | Cadet | |
Bond Arms Girl Mini | 2.5" Barrel | Cadet | |
Bond Arms Mini .45 | 2.5" Barrel | Cadet | |
Bond Arms Ranger | 4.25" Barrel | Trooper | |
Bond Arms Snake Slayer | 3.5" Barrel | Trooper | |
Bond Arms Snake Slayer IV | 4.5" Barrel | Lieutenant | |
Bond Arms Texas Defender | 3" Barrel | Cadet | |
Bond Arms Texas Ranger | 4.25" Barrel | Trooper | |
Bond Arms USA Defender | 3" Barrel | Cadet | |
Browning BDA | 4.6" Barrel | Colonel | |
Browning BDA 380 | 3.8" Barrel | Captain | |
Browning BDM | 4.75" Barrel | Colonel | |
Browning Hi Power | 4.6" Barrel | Colonel | |
Browning Pro | 4" Barrel | Colonel | |
Canik TP9 | 4.1" Barrel | Colonel | |
Canik TP9SA | 4.5" Barrel | Colonel | |
Chiappa Rhino 200 DS 2" Barrel | 2" Barrel | Lieutenant | |
Cobra Big Bore Derringer | 2.75" Barrel | Cadet | |
Cobra CA 32 | 2.8" Barrel | Cadet | |
Cobra CA 380 | 2.8" Barrel | Cadet | |
Cobra Derringer | 2.4" Barrel | Cadet | |
Cobra FS 32 | 3.5" Barrel | Lieutenant | |
Cobra FS 380 | 3.5" Barrel | Lieutenant | |
Cobra Long Bore Derringer | 3.5" Barrel | Cadet | |
Cobra Patriot .380 | 3.3" Barrel | Trooper | |
Cobra Patriot .45 | 3.3" Barrel | Lieutenant | |
Cobra Patriot 9mm | 3.3" Barrel | Trooper | |
Cobra Titan | 3.5" Barrel | Cadet | |
Colt .38 Super | 5" Barrel | Colonel | |
Colt 1911 Special Combat Govt | 5" Barrel | Colonel | |
Colt 1911 XSE Commander | 4.2" Barrel | Colonel | |
Colt 32 | 4" Barrel | Captain | |
Colt Combat Commander | 4.3" Barrel | Colonel | |
Colt Competition Pistol 9mm, .45ACP | 5" Barrel | Colonel | |
Colt Delta Elite | 5" Barrel | Colonel | |
Colt Detective | 3" Barrel | Captain | |
Colt Detective Special | 3" Barrel | Captain | |
Colt Double Eagle | 5" Barrel | Colonel | |
Colt Mk IV Series 80 Govt Model (.380) | 3.25" Barrel | Captain | |
Colt Mustang XSP | 2.75" Barrel | Trooper | |
Colt New Agent 45 | 3" Barrel | Captain | |
Colt New Agent 9mm | 3" Barrel | Captain | |
Colt Pony | 2.8" Barrel | Cadet | |
Colt Series 70 Govt | 5" Barrel | Colonel | |
Colt XSE Combat Elite | 5" Barrel | Colonel | |
Colt XSE Govt. | 5" Barrel | Colonel | |
Colt XSE Rail Gun | 5" Barrel | Colonel | |
CZ 100B | 3.9" Barrel | Captain | |
CZ 110 | 3.9" Barrel | Captain | |
CZ 2075 Rami | 3" Barrel | Lieutenant | |
CZ 27 | 3.9" Barrel | Lieutenant | |
CZ 52 | 4.7" Barrel | Colonel | |
CZ 75 Champion | 4.5" Barrel | Not Available | |
CZ 75 Compact | 3.9" Barrel | Captain | |
CZ 75 D PCR compact | 3.9" Barrel | Captain | |
CZ 75 Kadet | 4.8" Barrel | Colonel | |
CZ 75 P-01 | 3.8" Barrel | Captain | |
CZ 75 Semi Compact | 3.9" Barrel | Captain | |
CZ 75 Shadow | 4.7" Barrel | Colonel | |
CZ 75 SP-01 | 4.7" Barrel | Colonel | |
CZ 75 Standard | 5.4" Barrel | Not Available | |
CZ 75 Tactical | 5.3" Barrel | Not Available | |
CZ 75B | 4.7" Barrel | Colonel | |
CZ 82 9x18mm Makarov Pistol | 3.8" Barrel | Captain | |
CZ 83 | 3.8" Barrel | Captain | |
CZ 85 | 4.7" Barrel | Colonel | |
CZ 92 | 2.5" Barrel | Cadet | |
CZ 97-B | 4.8" Barrel | Colonel | |
CZ BD | 4.6" Barrel | Colonel | |
CZ Dan Wesson Bruin 10mm Longslide | 6.3" Barrel | Not Available | |
CZ Dan Wesson Valor 1911 .45acp | 5" Barrel | Not Available | |
CZ DW ECO | 3.5" Barrel | Captain | |
CZ P-01 | 3.9" Barrel | Captain | |
CZ P-06 | 3.9" Barrel | Captain | |
CZ P-07 | 3.8" Barrel | Captain | |
CZ P-09 | 4.5" Barrel | Colonel | |
CZ P07 40 S&W | 3.8" Barrel | Captain | |
CZ P07 9mm low capacity | 3.8" Barrel | Captain | |
CZ P09 | 4.5" Barrel | Colonel | |
Diamondback DB9 | 3" Barrel | Trooper | |
FN 40c | 3.6" Barrel | Captain | |
FN Five-seveN | 4.4" Barrel | Colonel | |
FN FNP-40 | 4" Barrel | Colonel | |
FN FNP-9 | 4" Barrel | Captain | |
FN FNS 9c | 3.6" Barrel | Captain | |
FN FNX-45 | 4.5" Barrel | Colonel | |
Glock 17 | 4.5" Barrel | Colonel | |
Glock 19 | 4" Barrel | Captain | |
Glock 20 | 4.6" Barrel | Colonel | |
Glock 21 | 4.6" Barrel | Colonel | |
Glock 22 | 4.5" Barrel | Colonel | |
Glock 23 | 4" Barrel | Captain | |
Glock 26 | 3.5" Barrel | Lieutenant | |
Glock 27 | 3.5" Barrel | Lieutenant | |
Glock 29 | 3.8" Barrel | Lieutenant | |
Glock 30 | 3.8" Barrel | Captain | |
Glock 35 | 5.3" Barrel | Not Available | |
Glock 36 | 3.8" Barrel | Captain | |
Glock 42 | 3.25" Barrel | Trooper | |
Glock 43 | 3.4" Barrel | Lieutenant | |
Glock 32 | 4" Barrel | Captain | |
Glock 33 | 3.4" Barrel | Lieutenant | |
Glock 34 | 5.3" Barrel | Not Available | |
Grand Power CP380 Sub Compact | 3.3" Barrel | Captain | |
HK 45 | 4.5" Barrel | Colonel | |
HK 45 Compact | 3.9" Barrel | Colonel | |
HK 45 Compact Tactical | 4.6" Barrel | Colonel | |
HK 45 Tactical | 4.5" Barrel | Colonel | |
HK Mark 23 | 5.9" Barrel | Not Available | |
HK P-10 | 3.6" Barrel | Captain | |
HK P-30L | 4.4" Barrel | Colonel | |
HK P-8 | 4.25" Barrel | Colonel | |
HK P-9S | 4" Barrel | Colonel | |
HK P2000 | 3.7" Barrel | Captain | |
HK P2000 SK | 3.3" Barrel | Lieutenant | |
HK P30 | 3.3" Barrel | Lieutenant | |
HK P30SK | 3.25" Barrel | Lieutenant | |
HK P7 | 4.1" Barrel | Captain | |
HK USP | 4.4" Barrel | Colonel | |
HK USP Compact | 3.8" Barrel | Captain | |
HK USP Compact tactical | 4.3" Barrel | Captain | |
HK USP Custom Sport | 4.4" Barrel | Colonel | |
HK USP Elite | 6" Barrel | Not Available | |
HK USP Expert | 5.2" Barrel | Not Available | |
HK USP Match | 6" Barrel | Not Available | |
HK USP Tactical | 4.9" Barrel | Not Available | |
HK VP-40 | 4.1" Barrel | Colonel | |
HK VP9 | 4.1" Barrel | Colonel | |
Hi-Point CF-380 | 3.5" Barrel | Captain | |
Hi-Point C-9 | 3.5" Barrel | Cadet | |
Jennings JA-22 | 2.5" Barrel | Cadet | |
Jennings JA-22 | 2.5" Barrel | Cadet | |
Jennings J-25 | 2.5" Barrel | Cadet | |
Jennings JA-32 | 2.75" Barrel | Cadet | |
Jennings JA-380 | 2.75" Barrel | Cadet | |
Jennings JA-9 | 3.75" Barrel | Lieutenant | |
Jennings JA-LC380 | 3.75" Barrel | Lieutenant | |
Kahr CM40 | 3" Barrel | Trooper | |
Kahr CM45 | 3.25" Barrel | Trooper | |
Kahr CM9 | 3" Barrel | Cadet | |
Kahr CT-380 | 3" Barrel | Trooper | |
Kahr CT-9 | 3.7" Barrel | Captain | |
Kahr CW40 | 3.6" Barrel | Lieutenant | |
Kahr CW45 | 3.6" Barrel | Lieutenant | |
Kahr CW9 | 3.6" Barrel | Trooper | |
Kahr K40 | 3.5" Barrel | Lieutenant | |
Kahr K9 | 3.5" Barrel | Trooper | |
Kahr MK40 | 3" Barrel | Cadet | |
Kahr MK9 | 3" Barrel | Cadet | |
Kahr P380 | 2.5" Barrel | Cadet | |
Kahr P40 | 3.6" Barrel | Lieutenant | |
Kahr P45 | 3.5" Barrel | Lieutenant | |
Kahr P9 | 3.6" Barrel | Trooper | |
Kahr PM40 | 3" Barrel | Cadet | |
Kahr PM45 | 3.25" Barrel | Trooper | |
Kahr T40 | 4" Barrel | Captain | |
Kahr T9 | 4" Barrel | Captain | |
Kahr TP40 | 4" Barrel | Captain | |
Kahr TP45 | 4" Barrel | Captain | |
Kahr TP9 | 4" Barrel | Captain | |
MagnumKahr Baby Desert Eagle II .40SW | 3.9" Barrel | Colonel | |
MagnumKahr Desert Eagle DE1911C | 4.3" Barrel | Colonel | |
MagnumKahr Desert Eagle DE1911G | 5" Barrel | Colonel | |
Kahr PM9 | 3.1" Barrel | Cadet | |
Kel-Tec P-11 | 3.1" Barrel | Trooper | |
Kel-Tec P-32 | 2.7" Barrel | Cadet | |
Kel-Tec P-3AT | 2.7" Barrel | Cadet | |
Kel-Tec PF-9 | 3.1" Barrel | Trooper | |
Kel-Tec PMR-30 | 4.3" Barrel | Colonel | |
Kimber BP Ten II | 5" Barrel | Colonel | |
Kimber CDP | 5" Barrel | Colonel | |
Kimber Compact | 4" Barrel | Captain | |
Kimber Crimson Carry | 5" Barrel | Colonel | |
Kimber Custom | 5" Barrel | Colonel | |
Kimber Desert Warrior | 5" Barrel | Colonel | |
Kimber Eclipse | 5" Barrel | Colonel | |
Kimber Eclipse Pro | 4" Barrel | Captain | |
Kimber Eclipse Target | 5" Barrel | Colonel | |
Kimber Gold Combat | 5" Barrel | Colonel | |
Kimber Grand Raptor | 5" Barrel | Colonel | |
Kimber KPD | 4.1" Barrel | Captain | |
Kimber LTP | 5" Barrel | Colonel | |
Kimber Master Carry | 5" Barrel | Colonel | |
Kimber Master Carry Pro | 4" Barrel | Colonel | |
Kimber Master Carry Ultra | 3" Barrel | Captain | |
Kimber Micro Carry | 2.75" Barrel | Trooper | |
Kimber Pro | 5" Barrel | Colonel | |
Kimber Raptor | 5" Barrel | Colonel | |
Kimber Rimfire | 5" Barrel | Colonel | |
Kimber Royal | 5" Barrel | Colonel | |
Kimber Solo | 2.7" Barrel | Cadet | |
Kimber Solo | 5" Barrel | Colonel | |
Kimber Target | 5" Barrel | Colonel | |
Kimber Covert | 5" Barrel | Colonel | |
Les Baer 1911 LTC | 4.3" Barrel | Colonel | |
Les Baer LDA Companion | 3.5" Barrel | Captain | |
Llama 87 | 5.25" Barrel | Not Available | |
Llama Max-I Government | 5.1" Barrel | Colonel | |
Llama Micro Max | 3.7" Barrel | Lieutenant | |
Llama Mini max | 3.7" Barrel | Captain | |
Llama Mini Max Subcompact | 3.25" Barrel | Lieutenant | |
Makarov 9x18 | 3.8" Barrel | Lieutenant | |
North American Arms Black Widow | 2" Barrel | Trooper | |
North American Arms Guardian | 2.5" Barrel | Cadet | |
North American Arms Mini-Master | 4" Barrel | Captain | |
North American Arms Mini-Revolver | 1.25" Barrel | Cadet | |
Para 1911 Expert Carry | 3" Barrel | Captain | |
Para Big Hawg | 5" Barrel | Colonel | |
Para Black Ops Combat | 5.5" Barrel | Not Available | |
Para Blackwatch Competition | 3.5" Barrel | Captain | |
Para Blackwatch LDA | 5" Barrel | Colonel | |
Para Carry | 3" Barrel | Lieutenant | |
Para Carry 9 | 3" Barrel | Lieutenant | |
Para Carry 12 | 3.5" Barrel | Captain | |
Para Carry Gap | 3" Barrel | Lieutenant | |
Para CCO Companion | 3" Barrel | Lieutenant | |
Para CCO Companion Gap | 3.5" Barrel | Captain | |
Para CCW | 4.25" Barrel | Colonel | |
Para Colonel | 4.25" Barrel | Colonel | |
Para Companion | 3.5" Barrel | Captain | |
Para Covert Black | 3" Barrel | Lieutenant | |
Para Elite | 5" Barrel | Not Available | |
Para Elite Carry | 3" Barrel | Colonel | |
Para Elite Commander | 4.25" Barrel | Colonel | |
Para Elite LS Hunter | 6" Barrel | Not Available | |
Para Elite Pro | 5" Barrel | Not Available | |
Para Elite Target | 5" Barrel | Not Available | |
Para Expert | 5" Barrel | Not Available | |
Para Expert Commander | 4.25" Barrel | Colonel | |
Para Hawg 7 | 3.5" Barrel | Captain | |
Para Hawg 9 | 3" Barrel | Lieutenant | |
Para Hi-Cap 9 | 5" Barrel | Colonel | |
Para LDA | 5" Barrel | Colonel | |
Para LDA Carry | 3" Barrel | Lieutenant | |
Para LDA Compact | 3.5" Barrel | Captain | |
Para Lite Hawg | 3" Barrel | Lieutenant | |
Para Midnight Blue | 5" Barrel | Colonel | |
Para Nite Hawg | 3" Barrel | Lieutenant | |
Para P12-45 | 3.5" Barrel | Captain | |
Para P13-45 | 4.25" Barrel | Colonel | |
Para P14-45 | 5" Barrel | Colonel | |
Para P16-40 | 5" Barrel | Colonel | |
Para P18-9 | 5" Barrel | Colonel | |
Para PDA | 3" Barrel | Captain | |
Para PXT | 5" Barrel | Colonel | |
Para PXT Carry | 3" Barrel | Lieutenant | |
Para PXT LTC | 4.25" Barrel | Colonel | |
Para PXT Ops | 3.5" Barrel | Captain | |
Para S12-45 | 3.5" Barrel | Captain | |
Para S13-45 | 4.25" Barrel | Colonel | |
Para S14-45 | 5" Barrel | Colonel | |
Para S16-40 | 5" Barrel | Colonel | |
Para Slim Hawg | 3" Barrel | Captain | |
Para Slim Hawg | 3" Barrel | Lieutenant | |
Para SSP-SE1 | 5" Barrel | Colonel | |
Para Stealth | 5" Barrel | Colonel | |
Para Tac-4 | 4.25" Barrel | Colonel | |
Para Tac-40 | 4.25" Barrel | Colonel | |
Para Tac-5 | 5" Barrel | Colonel | |
Para Tac-S | 4.25" Barrel | Colonel | |
Para Todd Jarrett | 5" Barrel | Colonel | |
Para Warthog | 3.5" Barrel | Lieutenant | |
Polish Radom P64 | 3.3" Barrel | Lieutenant | |
Remington 51 | 3.4" Barrel | Lieutenant | |
Remington 1911R1 | 5.5" Barrel | Colonel | |
Rock Island 1911 Tac Ultra FS | 5" Barrel | Colonel | |
Rock Island 1911A1 Commander | 4" Barrel | Colonel | |
Rock Island 1911A1 Officer | 3.5" Barrel | Captain | |
Rock Island M 1911 A1 45 | 5" Barrel | Not Available | |
Rock Island M200 | 4" Barrel | Not Available | |
Rohrbaugh r9 | 2.9" Barrel | Cadet | |
Ruger 22/45 Lite | 4.4" Barrel | Colonel | |
Ruger CCP | 3.5" Barrel | Captain | |
Ruger LC380 | 3.1" Barrel | Trooper | |
Ruger LC9 | 3.1" Barrel | Trooper | |
Ruger LCP | 2.8" Barrel | Cadet | |
Ruger LCR | 1.9" Barrel | Lieutenant | |
Ruger P345 | 4.2" Barrel | Colonel | |
Ruger P85 MKII | 4.5" Barrel | Colonel | |
Ruger P94 | 4.4" Barrel | Colonel | |
Ruger P95 | 3.9" Barrel | Colonel | |
Ruger P98 | 4.5" Barrel | Colonel | |
Ruger PT111 Pro 9mm | 3.25" Barrel | Lieutenant | |
Ruger SR1911 Centerfire Model 6711 | 4.25" Barrel | Colonel | |
Ruger SR40 | 4.1" Barrel | Colonel | |
Ruger SR40c | 3.5" Barrel | Captain | |
Ruger SR9 | 4.1" Barrel | Colonel | |
Ruger SR9c | 3.5" Barrel | Captain | |
Ruger Super Redhawk Alaskan | 2.5" Barrel | Colonel | |
Ruger Target | 5.5" Barrel | Not Available | |
Ruger GP100 | 4.2" Barrel | Not Available | |
Ruger LC9s | 3.1" Barrel | Trooper | |
Ruger P-345 | 4.2" Barrel | Colonel | |
Ruger SR1911 Night Watchman | 4.25" Barrel | Colonel | |
Ruger SR22 | 3.5" Barrel | Lieutenant | |
Ruger SR45 | 4.5" Barrel | Colonel | |
Sar B6P | 4.5" Barrel | Colonel | |
SCCY CPX-2 CB 9mm | 3.1" Barrel | Trooper | |
Sig 1911 Carry | 4.2" Barrel | Colonel | |
Sig 1911 Ultra Carry | 3.3" Barrel | Captain | |
Sig Mosquito | 3.9" Barrel | Captain | |
Sig Mosquito Sport | 4.9" Barrel | Colonel | |
Sig Mosquito Threaded | 4.9" Barrel | Colonel | |
Sig P 320 Nitron | 4.7" Barrel | Colonel | |
Sig P-225 | 3.9" Barrel | Captain | |
Sig P210 | 4.8" Barrel | Colonel | |
Sig P220 | 4.4" Barrel | Colonel | |
Sig P220 Elite | 4.4" Barrel | Colonel | |
Sig P220 Sport | 4.8" Barrel | Not Available | |
Sig P220 Carry | 3.9" Barrel | Captain | |
Sig P220 Carry Compact | 3.9" Barrel | Captain | |
Sig P220 Carry DAK | 3.9" Barrel | Captain | |
Sig P220 Carry Elite | 3.9" Barrel | Colonel | |
Sig P220 Carry Elite SAO | 3.9" Barrel | Colonel | |
Sig P220 Carry Equinox | 3.9" Barrel | Captain | |
Sig P220 Carry SAO | 3.9" Barrel | Captain | |
Sig P220 Carry SAS | 3.9" Barrel | Captain | |
Sig P220 Combat | 5" Barrel | Colonel | |
Sig P220 Compact | 3.9" Barrel | Colonel | |
Sig P220 Compact SAS | 3.9" Barrel | Colonel | |
Sig P220 Compact SAS | 3.9" Barrel | Colonel | |
Sig P220 DAK | 4.4" Barrel | Colonel | |
Sig P220 Elite SAO | 4.4" Barrel | Colonel | |
Sig P220 Match | 5" Barrel | Colonel | |
Sig P220 SAO | 4.4" Barrel | Colonel | |
Sig P220 SAS | 4.4" Barrel | Colonel | |
Sig P220 Scorpion | 4.4" Barrel | Colonel | |
Sig P220 ST | 4.4" Barrel | Colonel | |
Sig P220 Super Match | 5" Barrel | Not Available | |
Sig P220 X-Six | 6" Barrel | Not Available | |
Sig P220 X-Zone | 5.4" Barrel | Not Available | |
Sig P224 SAS | 3.5" Barrel | Lieutenant | |
Sig P226 | 4.4" Barrel | Colonel | |
Sig P226 Compact | 4.4" Barrel | Colonel | |
Sig P227 | 4.9" Barrel | Colonel | |
Sig P227 Carry | 3.9" Barrel | Captain | |
Sig P227 SAS | 3.9" Barrel | Captain | |
Sig P228 | 3.9" Barrel | Captain | |
Sig P229 | 3.9" Barrel | Captain | |
Sig P229 DAK | 3.9" Barrel | Captain | |
Sig P229 Elite | 3.9" Barrel | Colonel | |
Sig P229 Enhanced Elite | 3.9" Barrel | Captain | |
Sig P229 Equinox | 3.9" Barrel | Captain | |
Sig P229 Extreme | 3.9" Barrel | Colonel | |
Sig P229 HSP | 3.9" Barrel | Colonel | |
Sig P229 Legion | 3.9" Barrel | Colonel | |
Sig P229 SAS | 3.9" Barrel | Colonel | |
Sig P229 Scorpion | 3.9" Barrel | Colonel | |
Sig P229 SCT | 3.9" Barrel | Captain | |
Sig P229 Sport | 4.8" Barrel | Not Available | |
Sig P230 | 3.6" Barrel | Lieutenant | |
Sig P232 | 3.6" Barrel | Lieutenant | |
Sig P238 | 2.7" Barrel | Cadet | |
Sig P239 | 3.6" Barrel | Captain | |
Sig P239 DAK | 3.6" Barrel | Captain | |
Sig P239 SAS | 3.6" Barrel | Captain | |
Sig P245 | 3.9" Barrel | Captain | |
Sig P250 compact | 3.9" Barrel | Captain | |
Sig P250 Subcompact | 3.6" Barrel | Captain | |
Sig P250® Fullsize | 4.7" Barrel | Colonel | |
Sig P290 RS | 2.9" Barrel | Cadet | |
Sig P290RS | 2.9" Barrel | Cadet | |
Sig P320 Carry or Compact | 3.9" Barrel | Captain | |
Sig P320 Full size | 4.7" Barrel | Colonel | |
Sig P320 Subcompact | 3.6" Barrel | Captain | |
Sig P938 | 3" Barrel | Trooper | |
Sig SP2009 | 3.9" Barrel | Colonel | |
Sig SP2020 | 3.9" Barrel | Colonel | |
Sig SP2022 | 3.9" Barrel | Colonel | |
Sig SP2340 | 3.9" Barrel | Colonel | |
Sig SPC2022 | 3.9" Barrel | Colonel | |
CS&W Chiefs Special CS9 | 3" Barrel | Lieutenant | |
S&W 39-2 | 4" Barrel | Captain | |
S&W 4003TSW | 4" Barrel | Colonel | |
S&W 4013tsw | 3.5" Barrel | Captain | |
S&W 40F | 4.25" Barrel | Colonel | |
S&W 442 | 1.9" Barrel | Lieutenant | |
S&W 5906 | 4" Barrel | Colonel | |
S&W 642 (.38 Special +P) | 1.9" Barrel | Captain | |
S&W 642LS (Lady Smith) | 1.9" Barrel | Captain | |
S&W Bodyguard 380 | 2.8" Barrel | Cadet | |
S&W Chiefs Special CS45 | 3.25" Barrel | Lieutenant | |
S&W M-669 | 3.5" Barrel | Captain | |
S&W M&P 22 Compact | 3.6" Barrel | Captain | |
S&W M&P 357c | 3.5" Barrel | Lieutenant | |
S&W M&P 40, 40 CT | 4.3" Barrel | Colonel | |
S&W M&P 40c, 40c CT | 3.5" Barrel | Lieutenant | |
S&W M&P 45 CT | 4.5" Barrel | Colonel | |
S&W M&P 45 TB | 5.1" Barrel | Colonel | |
S&W M&P 45C | 4" Barrel | Captain | |
S&W M&P 9, 9 JG, 9 CT, 9 TB | 4.3" Barrel | Colonel | |
S&W M&P 9c, 9c CT | 3.5" Barrel | Lieutenant | |
S&W M&P 9L, 9L Proseries | 5" Barrel | Colonel | |
S&W M&P Shield | 3.1" Barrel | Lieutenant | |
S&W Model 22A 4" | 4" Barrel | Colonel | |
S&W Model 351PD | 1.9" Barrel | Trooper | |
S&W Model 357 | 4.3" Barrel | Colonel | |
S&W Model 3913 Ladysmith | 3.5" Barrel | Lieutenant | |
S&W Model 410S | 4" Barrel | Colonel | |
S&W Model 438 | 1.9" Barrel | Lieutenant | |
S&W Model 4563TSW | 4.25" Barrel | Colonel | |
S&W Model 457, 457S | 3.75" Barrel | Captain | |
S&W Model 49 bodyguard | 2" Barrel | Lieutenant | |
S&W Model 5906 | 3.8" Barrel | Colonel | |
S&W Model 60 | 3" Barrel | Captain | |
S&W Model 637 .38 SPL, P | 1.9" Barrel | Lieutenant | |
S&W Model 638 | 1.9" Barrel | Lieutenant | |
S&W Model 640 | 2.1" Barrel | Captain | |
S&W Model 908S | 3.5" Barrel | Captain | |
S&W Model 910, 910S | 4" Barrel | Colonel | |
S&W Model 952 | 5" Barrel | Not Available | |
S&W Model S | 3.1" Barrel | Lieutenant | |
S&W Pro Series Model 440 | 2.1" Barrel | Captain | |
S&W SD40 | 4" Barrel | Captain | |
S&W SD9 | 4" Barrel | Captain | |
S&W Sigma | 4.5" Barrel | Colonel | |
S&W Sigma SW380M | 3" Barrel | Trooper | |
S&W Sigma SW9VE, SW40VE | 4" Barrel | Colonel | |
S&W SW1911 Full Size | 5" Barrel | Not Available | |
S&W SW1911 Pro Series Subcompact | 3" Barrel | Captain | |
S&W SW1911PD Commander | 4.3" Barrel | Colonel | |
S&W SW99 | 4.4" Barrel | Captain | |
S&W SW9ve | 4" Barrel | Captain | |
Springfield 1911-A1 | 5" Barrel | Colonel | |
Springfield EMP .40 S&W | 3" Barrel | Captain | |
Springfield EMP 9x19mm | 3" Barrel | Captain | |
Springfield GI 45 Champion | 4" Barrel | Colonel | |
Springfield GI 45 Hi-Cap | 5" Barrel | Colonel | |
Springfield GI 45 Micro Compact | 3" Barrel | Captain | |
Springfield Loaded (Fixed Sights) | 5" Barrel | Colonel | |
Springfield Loaded Champion Lightweight | 4" Barrel | Colonel | |
Springfield Loaded Ultra Compact | 3.5" Barrel | Captain | |
Springfield Mil-Spec | 5" Barrel | Colonel | |
Springfield XD Mod2 Sub Compact | 3.3" Barrel | Captain | |
Springfield XD Mod2 Sub Compact | 3" Barrel | Captain | |
Springfield Operator Champion Lightweight | 4" Barrel | Colonel | |
Springfield Operator Lightweight | 5" Barrel | Colonel | |
Springfield Range Officer | 5" Barrel | Colonel | |
Springfield Range Officer- Stainless | 5" Barrel | Colonel | |
Springfield TRP | 5" Barrel | Colonel | |
Springfield XDs | 3" Barrel | Captain | |
Springfield XD Sub Compact | 4" Barrel | Colonel | |
Springfield XD Tactical | 5" Barrel | Colonel | |
Springfield XD Mod.2 4" Service Model | 4" Barrel | Colonel | |
Springfield XD Mod2 Service Model | 4" Barrel | Colonel | |
